Type | SI, 4-stroke, Oil-cooled |
Engine Capacity | 197.75 cm3 |
Cylinder Arrangement | Single |
Maximum Power | 20.05 PS @ 8500 rpm / 15.09 KW @ 8500 rpm - CARB |
| 21.0 PS @ 8500 rpm / 15.46 kw @ 8500 rpm - EFI |
Maximum Torque | 18.1 NM @ 7000 rpm |
Bore | 66 mm |
Stroke | 57.8 mm |
Carburettor | Keihin CV |
Fuel Injection | Bosch-Closed Loop |
Bore to Stroke Ratio | 1.14 |
Valve Per Cylinder | 4 valves |
Starting | Electric Start |
Idle Speed | 1400 ± 200rpm |
Ignition | IDI - Dual Mode Digital Ignition - CARB |
| Mapped Ignition System - EFI |
Power to Weight Ratio | 101.9 KW/ton - CARB |
| 104.1 KW/ton - EFI |
Compression Ratio | 9.7 :1 |
Air Filter | Paper Filter |
Cooling System | Oil Cooler with Ram Air Assist |
Muffler | Twin Pipe and Twin Barrel Design |
Clutch | Wet Multi Plate - 6 Plate Design |
Gear box | 5 Speed Gear Box |
Max Speed | 127 km/h - CARB |
| 129 km/h - EFI |
Peak Power | 20.5 PS @ 8500 rpm - CARB |
| 21.0 PS @ 8500 rpm - EFI |
Peak Torque | 18.1 Nm @ 7000 rpm |
Acceleration | |
0-2sec (speed in kmph) | 38 kmph |
0-60kmph (time in sec) | 3.95 s - CARB |
| 3.9 s - EFI |
0-100kmph (time in sec) |
|
No comments: